| Account Type | APY | Minimum Deposit | Minimum Balance |
|---|---|---|---|
| REGULAR SHARE | 0.05% | $5 | $500 |
| CHRISTMAS CLUB | 0.05% | $0 | |
| VACATION CLUB | 0.05% | $0 | |
| MONEY MARKET | 0.05% | $500 | $0 |
| MONEY MARKET | 0.15% | $500 | $2,500 |
| MONEY MARKET | 0.35% | $500 | $30,000 |
| MONEY MARKET | 0.75% | $500 | $80,000 |
| MONEY MARKET | 1.26% | $500 | $100,000 |
| SHARE DRAFT | 0.00% | $0 | |
| BUSINESS DRAFT | 0.05% | $0 | |
| BUSINESS DRAFT | 0.15% | $2,500 | |
| BUSINESS DRAFT | 0.35% | $30,000 | |
| BUSINESS DRAFT | 0.75% | $80,000 | |
| BUSINESS DRAFT | 1.26% | $100,000 | |
| IRA CLUB | 0.05% | $0 | |
| MONEY MOVER | 0.00% | $0 |
- *Rates are subject to change
- *Shares under $500 receive no dividends as of 7/1/2011.
- Dividend rates declared monthly.
- Fees may reduce earnings
- IRA may be assessed Annual, Transfer and Termination Fees. Effective 12/1/2011.
- Annual Percentage Yield; Rates are subject to change without notice.