Rates Subject To Change Without Notice
Come see one of our loan specialists to apply or apply online.
There are no pre-payment penalties. Rate and term determined by credit history/score.
Loan Type | Rates as low as | Terms/Information |
---|---|---|
2019-2020 (Brand New) | 3.490% | APR - UP TO 72 MONTHS/AUTO & MOTORCYCLE |
2019-2020 (New) | 3.990% | APR-UP TO 72 MONTHS/AUTO & MOTORCYCLE |
2019-2020 MIN $30,000 | 4.990% | APR - UP TO 84 MONTHS/AUTO & MOTORCYCLE |
2013-2018 | 4.490% | APR - UP TO 60 MONTHS OR LESS/AUTO & MOTORCYCLE |
2012 & OLDER | 5.750% | APR - UP TO 60 MONTHS OR LESS/AUTO & MOTORCYCLE |
WATER/RV/OTHER/MAX $50,000.00+ | 4.500% | APR - UP TO 180 MONTHS/$50,000.00 + 15% DOWN |
WATER/RV/OTHER/MAX $49,999.00 | 5.000% | APR - UP TO 144 MONTHS/$25,000.00-$49,999.00 + 10% DOWN |
WATER/RV/OTHER/MAX $24,999.00 | 5.250% | APR - UP TO 144 MONTHS/$15,000.00-$24,000.00 |
WATER/RV/OTHER/MAX $14,999.00 | 5.750% | APR - UP TO 84 MONTHS/$10,000.00-$14,999.00 |
WATER/RV/OTHER/MAX $9,999.00 | 6.000% | APR - UP TO 60 MONTHS/$7,000.00-$9,999.00 |
WATER/RV/OTHER/MAX $6,999.00 | 6.250% | APR - UP TO 60 MONTHS/UP TO $6,999.00 |
CD SECURED | 3.000% | + CD RATE/TERM OF CERTIFICATE |
UNSECURED | 17.900% | 36 MONTHS OR LESS/$500 TO $5,025.00 |
HELOC | 5.000% | |
VISA APPLICATION - OTB | 17.900% |
To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at http://www.consumerfinance.gov/learnmore.
*Annual Percentage Yield; Rates are subject to change without notice.
*New and Used Vehicles, Unsecured and CD Secured loan rates from 3.49% APR to 17.9% APR with Negotiable terms. *Rate qualifications are based on credit history, length of employment and debt ratio requirements.
A penalty will/may be imposed for early withdrawal.
*Annual Percentage Yield; Rates are subject to change without notice.
For Chiphone mortgage rates call our mortgage department at 574-294-3606, ask for Gail, ext. 1422. Ask about mortgage and home equity specials!
- 10-30 Fixed Rate Conventional
- First Time Home Buyer Programs
- Stick Built, Modular Homes, Manufactured
- Construction Loans
- HELOC, Home Equity Lines of Credit