Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SHARE | 0.050% | $5.00 | $500.00 |
SPECIAL CLUB | 0.050% | $0.00 | $0.00 |
CHRISTMAS CLUB | 0.050% | $0.00 | $0.00 |
VACATION CLUB | 0.050% | $0.00 | $0.00 |
MONEY MARKET | 0.050% | $2,500.00 | $0.00 |
MONEY MARKET | 0.100% | $2,500.00 | $2,500.00 |
MONEY MARKET | 0.150% | $2,500.00 | $30,000.00 |
MONEY MARKET | 0.200% | $2,500.00 | $80,000.00 |
MONEY MARKET | 0.250% | $2,500.00 | $100,000.00 |
SHARE DRAFT | 0.000% | $0.00 | $0.00 |
BUSINESS DRAFT | 0.050% | $0.00 | $0.00 |
BUSINESS DRAFT | 0.100% | $0.00 | $2,500.00 |
BUSINESS DRAFT | 0.150% | $0.00 | $30,000.00 |
BUSINESS DRAFT | 0.200% | $0.00 | $80,000.00 |
BUSINESS DRAFT | 0.250% | $0.00 | $100,000.00 |
IRA CLUB | 0.050% | $0.00 | $0.00 |
MONEY MOVER | 0.000% | $0.00 | $0.00 |
- *Rates are subject to change
- *Shares under $500 receive no dividends as of 7/1/2011.
- Dividend rates declared monthly.
- Fees may reduce earnings
- IRA may be assessed Annual, Transfer and Termination Fees. Effective 12/1/2011.
- Annual Percentage Yield; Rates are subject to change without notice.