Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
REGULAR SHARE | 0.05% | $5 | $500 |
SPECIAL CLUB | 0.05% | $0 | |
CHRISTMAS CLUB | 0.05% | $0 | |
VACATION CLUB | 0.05% | $0 | |
MONEY MARKET | 0.05% | $2,500 | $0 |
MONEY MARKET | 0.10% | $2,500 | $2,500 |
MONEY MARKET | 0.15% | $2,500 | $30,000 |
MONEY MARKET | 0.20% | $2,500 | $80,000 |
MONEY MARKET | 0.25% | $2,500 | $100,000 |
SHARE DRAFT | 0.00% | $0 | |
BUSINESS DRAFT | 0.05% | $0 | |
BUSINESS DRAFT | 0.10% | $2,500 | |
BUSINESS DRAFT | 0.15% | $30,000 | |
BUSINESS DRAFT | 0.20% | $80,000 | |
BUSINESS DRAFT | 0.25% | $100,000 | |
IRA CLUB | 0.05% | $0 | |
MONEY MOVER | 0.00% | $0 |
- *Rates are subject to change
- *Shares under $500 receive no dividends as of 7/1/2011.
- Dividend rates declared monthly.
- Fees may reduce earnings
- IRA may be assessed Annual, Transfer and Termination Fees. Effective 12/1/2011.
- Annual Percentage Yield; Rates are subject to change without notice.