Certificate Term | APY | Minimum Deposit | |
---|---|---|---|
91 DAY | 0.10% | 0.10% | $500.00 |
6 MONTH | 0.20% | 0.20% | $500.00 |
12 MONTH | 0.25% | 0.25% | $500.00 |
18 MONTH | 0.35% | 0.35% | $500.00 |
24 MONTH | 0.40% | 0.40% | $500.00 |
36 MONTH | 0.50% | 0.50% | $500.00 |
48 MONTH | 0.55% | 0.55% | $500.00 |
60 MONTH | 0.60% | 0.60% | $500.00 |
72 MONTH | 0.70% | 0.70% | $500.00 |
3 MONTH IRA | 0.10% | 0.10% | $500.00 |
6 MONTH IRA | 0.20% | 0.20% | $500.00 |
12 MONTH IRA | 0.25% | 0.25% | $500.00 |
18 MONTH IRA | 0.35% | 0.35% | $500.00 |
24 MONTH IRA | 0.40% | 0.40% | $500.00 |
36 MONTH IRA | 0.50% | 0.50% | $500.00 |
48 MONTH IRA | 0.55% | 0.55% | $500.00 |
60 MONTH IRA | 0.60% | 0.60% | $500.00 |
72 MONTH IRA | 0.70% | 0.70% | $500.00 |
Dividend rates declared monthly
*Minimum Deposit $500. Rates also for IRA Share Certificate. IRA may be assessed an Annual Fee, Transfer Fee, and Termination Fee. Effective 09/01/2020
A penalty will/may be imposed for early withdrawal.
*Annual Percentage Yield; Rates are subject to change without notice.