Certificate Term | APY | Minimum Deposit | |
---|---|---|---|
91 DAY | .75% | .75% | $500.00 |
6 MONTH | 1.10% | 1.11% | $500.00 |
12 MONTH | 4.50% | 4.60% | $500.00 |
18 MONTH | 4.35% | 4.45% | $500.00 |
24 MONTH | 2.00% | 2.02% | $500.00 |
36 MONTH | 2.25% | 2.28% | $500.00 |
48 MONTH | 2.30% | 2.33% | $500.00 |
60 MONTH | 3.00% | 3.05% | $500.00 |
3 MONTH IRA | .75% | .75% | $500.00 |
6 MONTH IRA | 1.10% | 1.11% | $500.00 |
12 MONTH IRA | 4.50% | 4.60% | $500.00 |
18 MONTH IRA | 4.35% | 4.45% | $500.00 |
24 MONTH IRA | 2.10% | 2.02% | $500.00 |
36 MONTH IRA | 2.25% | 2.28% | $500.00 |
48 MONTH IRA | 2.30% | 2.33% | $500.00 |
60 MONTH IRA | 3.00% | 3.05% | $500.00 |
Dividend rates declared monthly
*Minimum Deposit $500. Rates also for IRA Share Certificate. IRA may be assessed an Annual Fee, Transfer Fee, and Termination Fee. Effective 09/22/2021.
A penalty will/may be imposed for early withdrawal.
*Annual Percentage Yield; Rates are subject to change without notice.