Certificate Term | APY | Minimum Deposit | |
---|---|---|---|
91 DAY | 1.49% | 1.50% | $500.00 |
6 MONTH | 5.15% | 5.28% | $500.00 |
12 MONTH | 5.15% | 5.28% | $500.00 |
18 MONTH | 4.16% | 4.25% | $500.00 |
24 MONTH | 4.16% | 4.25% | $500.00 |
36 MONTH | 4.51% | 4.61% | $500.00 |
48 MONTH | 3.92% | 4.00% | $500.00 |
60 MONTH | 3.92% | 4.00% | $500.00 |
3 MONTH IRA | 1.49% | 1.50% | $500.00 |
6 MONTH IRA | 5.15% | 5.28% | $500.00 |
12 MONTH IRA | 5.15% | 5.28% | $500.00 |
18 MONTH IRA | 4.16% | 4.25% | $500.00 |
24 MONTH IRA | 4.16% | 4.25% | $500.00 |
36 MONTH IRA | 4.51% | 4.61% | $500.00 |
48 MONTH IRA | 3.92% | 4.00% | $500.00 |
60 MONTH IRA | 3.92% | 4.00% | $500.00 |
Dividend rates declared monthly
*Minimum Deposit $500. Rates also for IRA Share Certificate. IRA may be assessed an Annual Fee, Transfer Fee, and Termination Fee. Effective 09/22/2021.
A penalty will/may be imposed for early withdrawal.
*Annual Percentage Yield; Rates are subject to change without notice.