Certificate Term | APY | Minimum Deposit | |
---|---|---|---|
91 DAY | 0.99% | 1.00% | $500.00 |
6 MONTH | 3.68% | 3.75% | $500.00 |
12 MONTH | 3.58% | 3.65% | $500.00 |
18 MONTH | 3.54% | 3.60% | $500.00 |
24 MONTH | 3.54% | 3.60% | $500.00 |
36 MONTH | 3.54% | 3.60% | $500.00 |
48 MONTH | 3.44% | 3.50% | $500.00 |
60 MONTH | 3.44% | 3.50% | $500.00 |
3 MONTH IRA | 0.99% | 1.00% | $500.00 |
6 MONTH IRA | 3.68% | 3.75% | $500.00 |
12 MONTH IRA | 3.58% | 3.65% | $500.00 |
18 MONTH IRA | 3.54% | 3.60% | $500.00 |
24 MONTH IRA | 3.54% | 3.60% | $500.00 |
36 MONTH IRA | 3.54% | 3.60% | $500.00 |
48 MONTH IRA | 3.44% | 3.50% | $500.00 |
60 MONTH IRA | 3.44% | 3.50% | $500.00 |
Dividend rates declared monthly
*Minimum Deposit $500. Rates also for IRA Share Certificate. IRA may be assessed an Annual Fee, Transfer Fee, and Termination Fee. Effective 09/24/2024.
A penalty will/may be imposed for early withdrawal.
*Annual Percentage Yield; Rates are subject to change without notice.